Name | Price | |
Comparison Computer | HP Pavilion p7t series | $700.00 |
Case | GIGABYTE gz-ph1a3 Black SGCC ATX Mid Tower Computer Case | 20 |
Power supply | RAIDMAX RX-380K 380W ATX12V Power Supply | 16 |
Motherboard | Intel BOXDH61WWB3 LGA 1155 Intel H61 Micro ATX Intel Motherboard | 70 |
CPU | Intel Pentium G620 Sandy Bridge 2.6GHz 2 x 256KB L2 Cache 3MB L3 Cache LGA 1155 65W Dual-Core Desktop Processor BX80623G620 | 78 |
RAM (memory) | Crucial 2GB 240-Pin DDR3 SDRAM DDR3 1066 (PC3 8500) Desktop Memory Model CT25664BA1067 | 15 |
Hard drive | Western Digital Caviar Blue WD5000AAKS 500GB 7200 RPM 16MB Cache SATA 3.0Gb/s 3.5" Internal Hard Drive -Bare Drive | 50 |
Video/graphics card | ECS NGT520C-1GQK-F GeForce GT 520 (Fermi) 1GB 64-bit DDR3 PCI Express 2.0 x16 HDCP Ready Low Profile Ready Video Card | 48 |
CD/DVD burner | LG CD/DVD Burner 22X DVD+R 8X DVD+RW 8X DVD+R DL 22X DVD-R 6X DVD-RW 16X DVD-ROM 48X CD-R 32X CD-RW 48X CD-ROM Black SATA Model GH22NS70 OEM - OEM | 17 |
Monitor | Acer G185HAb Black 18.5" 5ms Widescreen LCD Monitor 250 cd/m2 50000:1(ACM), 1000:1 | 80 |
Keyboard | DCT Factory KBJ-006B Black 107 Normal Keys PS/2 Standard Keyboard | 9 |
Mouse | GIGABYTE GM-M5050 Glossy Black 1 x Wheel USB Wired Optical 800 dpi Curvey Mouse | 8 |
Total: | $411.00 | |
Price Difference: | $289.00 |
The original computer that I chose was the HP Pavilion p7t series, which cost $700. If I had made my own computer, it would have cost $411, with a difference of $289 between the two computers.
No comments:
Post a Comment